Product Name | MOSFET Type | Configuration | 工艺 | Package | ID (A) | VDS | VGS (±V) | ESD HBM (KV) | Vgs(th) | Rdson @10V | Rdson @4.5V | datesheet | 对标料号 | ||||
Min (V) | Min (V) | Typ (V) | Max (V) | Typ (mΩ) | Max (mΩ) | Typ (mΩ) | Max (mΩ) | ||||||||||
AP3N30H | N | Single | Planar | TO-92-3L | 3 | 300 | 20 | / | 2 | 3 | 4 | 2600 | 4000 | — | — | Y | |
AP1N65H | N | Single | Planar | TO-92-3L | 1 | 650 | 30 | / | 2 | 3 | 4 | 7000 | 9000 | — | — | Y | |
AP40N25T | N | Single | Planar | TO263-3L | 40 | 250 | 20 | / | 2 | 3.1 | 4 | 105 | 130 | Y | |||
AP50N25T | N | Single | Planar | TO263-3L | 50 | 250 | 20 | / | 2 | 3.1 | 4 | 70 | 85 | — | — | Y | |
AP18N50T | N | Single | Planar | TO263-3L | 18 | 500 | 30 | / | 2 | 3 | 4 | 340 | 400 | — | — | Y | |
AP24N50T | N | Single | Planar | TO263-3L | 25 | 500 | 30 | / | 3 | — | 4 | 215 | 280 | — | — | Y | |
AP28N50T | N | Single | Planar | TO263-3L | 28 | 500 | 30 | / | 3 | — | 4 | 170 | 200 | — | — | Y | |
AP6N90T | N | Single | Planar | TO263-3L | 6 | 900 | 30 | / | 2 | 3.5 | 4 | 1700 | 2000 | — | — | Y | |
AP3N100T | N | Single | Planar | TO263-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 4600 | 5500 | — | — | Y | |
AP5N100T | N | Single | Planar | TO263-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 1600 | 2000 | — | — | Y | |
AP7N100T | N | Single | Planar | TO263-3L | 7 | 1000 | 30 | / | 3 | 3.5 | 4 | 1200 | 1500 | — | — | Y | |
AP3205T | N | Single | Planar | TO263-3L | 110 | 55 | 20 | / | 2 | — | 4 | 7.2 | 8 | — | — | Y | |
AP18N20T | N | Single | Planar | TO263-3L | 18 | 200 | 20 | / | 2 | 3 | 4 | 120 | 150 | — | — | Y | |
AP4N70T | N | Single | Planar | TO263-3L | 4 | 700 | 30 | / | 2 | 3 | 4 | 2600 | 3000 | — | — | Y | |
AP7N70T | N | Single | Planar | TO263-3L | 7 | 700 | 30 | / | 2 | 3 | 4 | 1300 | 1800 | — | — | Y | |
AP10N70T | N | Single | Planar | TO263-3L | 10 | 700 | 30 | / | 2 | 3 | 4 | 780 | 980 | — | — | Y | |
AP12N70T | N | Single | Planar | TO263-3L | 12 | 700 | 30 | / | 2 | 3 | 4 | 620 | 750 | — | — | Y | |
AP15N70T | N | Single | Planar | TO263-3L | 15 | 700 | 30 | / | 2 | 3 | 4 | 560 | 650 | — | — | Y | |
AP18N70T | N | Single | Planar | TO263-3L | 18 | 700 | 30 | / | 2 | 3 | 4 | 450 | 550 | — | — | Y | |
AP7N80T | N | Single | Planar | TO263-3L | 7 | 800 | 30 | / | 3 | 3.5 | 5 | 1200 | 1800 | — | — | Y | |
AP10N81T | N | Single | Planar | TO263-3L | 10 | 800 | 30 | / | 3 | 3.5 | 5 | 740 | 1000 | — | — | Y | |
AP12N81T | N | Single | Planar | TO263-3L | 10 | 800 | 30 | / | 3 | 3.5 | 5 | 670 | 800 | — | — | Y | |
AP9P20D | P | Single | Planar | TO252-3L | -9 | -200 | 20 | / | -2 | -3.5 | -4 | 625 | 750 | — | — | Y | |
AP4P20D | P | Single | Planar | TO252-3L | -4 | -200 | 20 | / | -2 | -3.5 | -4 | 1400 | 1700 | — | — | Y | |
AP13P20D | P | Single | Planar | TO252-3L | -13 | -200 | 20 | / | -2 | — | -4 | 340 | 420 | — | — | Y | |
AP5N20D-H | N | Single | Planar | TO252-3L | 5 | 200 | 20 | / | 2.5 | 3.1 | 4 | 530 | 600 | — | — | Y | |
AP9N20D | N | Single | Planar | TO252-3L | 9 | 200 | 20 | / | 1 | 1.6 | 3 | 230 | 300 | — | — | Y | |
AP18N20HD | N | Single | Planar | TO252-3L | 18 | 200 | 20 | / | 2 | 3 | 4 | 120 | 150 | — | — | Y | |
AP5N30D | N | Single | Planar | TO252-3L | 5 | 300 | 20 | / | 2 | 3.5 | 4 | 1200 | 1500 | — | — | Y | |
AP5N40D | N | Single | Planar | TO252-3L | 5 | 400 | 20 | / | 2 | 3.5 | 4 | 1200 | 1500 | — | — | Y | |
AP6N40D | N | Single | Planar | TO252-3L | 6 | 400 | 20 | / | 2 | 3.5 | 4 | 800 | 1000 | — | — | Y | |
AP5N50BD | N | Single | Planar | TO252-3L | 4.8 | 500 | 30 | / | 2 | 3 | 4 | 2400 | 3000 | — | — | Y | |
AP5N50D | N | Single | Planar | TO252-3L | 5 | 500 | 30 | / | 2 | 3 | 4 | 1350 | 1500 | — | — | Y | |
AP9N50D | N | Single | Planar | TO252-3L | 9 | 500 | 30 | / | 2 | — | 4 | 630 | 720 | — | — | Y | |
AP4N65D | N | Single | Planar | TO252-3L | 4 | 650 | 30 | / | 2 | — | 4 | 2000 | 2400 | — | — | Y | |
AP7N65D | N | Single | Planar | TO252-3L | 7 | 650 | 30 | / | 2 | — | 4 | 1000 | 12000 | — | — | Y | |
AP7N50D | N | Single | Planar | TO252-3L | 7 | 500 | 30 | / | 2 | — | 4 | 1200 | 1500 | — | — | Y | |
AP12N25D | N | Single | Planar | TO252-3L | 12 | 250 | 20 | / | 2 | 3 | 4 | 480 | 550 | Y | |||
AP17N25D | N | Single | Planar | TO252-3L | 17 | 250 | 20 | / | 1 | 2.1 | 3 | 87 | 120 | 93 | 140 | Y | |
AP3N30D | N | Single | Planar | TO252-3L | 3 | 300 | 20 | / | 2 | 3 | 4 | 2600 | 3600 | — | — | Y | |
AP12N40D | N | Single | Planar | TO252-3L | 12 | 400 | 20 | / | 2 | 3 | 4 | 430 | 540 | — | — | Y | |
AP3N50D | N | Single | Planar | TO252-3L | 3 | 500 | 30 | / | 2 | 3 | 4 | 2400 | 3000 | — | — | Y | |
AP2N100D | N | Single | Planar | TO252-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 6000 | 7200 | — | — | Y | |
AP3N100D | N | Single | Planar | TO252-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 4600 | 5500 | — | — | Y | |
AP5N50D-L | N | Single | Planar | TO252-3L | 5 | 500 | 30 | / | 2 | 3 | 4 | 1500 | 1800 | — | — | Y | |
AP7N40D | N | Single | Planar | TO252-3L | 7 | 400 | 20 | / | 2 | 3 | 4 | 700 | 1000 | — | — | N | |
AP10N40D | N | Single | Planar | TO252-3L | 10 | 400 | 20 | / | 2 | 3 | 4 | 430 | 540 | — | — | N | |
AP2N60D | N | Single | Planar | TO252-3L | 2 | 600 | 30 | / | 2 | 3 | 4 | 4000 | 5000 | — | — | Y | |
AP4N60D | N | Single | Planar | TO252-3L | 4 | 600 | 30 | / | 2 | 3 | 4 | 1900 | 2300 | — | — | Y | |
AP7N60D | N | Single | Planar | TO252-3L | 7 | 600 | 30 | / | 2 | 3 | 4 | 1200 | 1400 | — | — | Y | |
AP1N65D | N | Single | Planar | TO252-3L | 1 | 650 | 30 | / | 2 | 3 | 4 | 7000 | 9000 | — | — | Y | |
AP2N65D | N | Single | Planar | TO252-3L | 2 | 650 | 30 | / | 3 | — | 4 | 4000 | 4800 | — | — | Y | |
AP4N70D | N | Single | Planar | TO252-3L | 4 | 700 | 30 | / | 2 | 3 | 4 | 2600 | 3000 | — | — | Y | |
AP7N70D | N | Single | Planar | TO252-3L | 7 | 700 | 30 | / | 2 | 3 | 4 | 1300 | 1800 | — | — | Y | |
AP3N90D | N | Single | Planar | TO252-3L | 3 | 900 | 30 | / | 2 | 3.5 | 4 | 4000 | 4800 | — | — | Y | |
AP5N20D | N | Single | Planar | TO252-3L | 5 | 200 | 20 | / | 1.2 | 1.5 | 2.5 | 420 | 580 | — | — | Y | |
AP18N20D | N | Single | Planar | TO252-3L | 18 | 200 | 20 | / | 1 | 1.6 | 3 | 120 | 150 | — | — | Y | |
AP5N20HY | N | Single | Planar | TO251-3L | 5 | 200 | 20 | / | 2.5 | 3.1 | 4 | 530 | 600 | — | — | Y | |
AP9N20Y | N | Single | Planar | TO251-3L | 9 | 200 | 20 | / | 2 | 3.5 | 4 | 230 | 300 | — | — | Y | |
AP7N65Y | N | Single | Planar | TO251-3L | 7 | 650 | 30 | / | 2 | — | 4 | 1000 | 12000 | — | — | Y | |
AP18N20Y | N | Single | Planar | TO251-3L | 18 | 200 | 20 | / | 2 | 3.5 | 4 | 120 | 150 | — | — | Y | |
AP4N70Y | N | Single | Planar | TO251-3L | 4 | 700 | 30 | / | 2 | 3 | 4 | 2600 | 3000 | — | — | Y | |
AP7N70Y | N | Single | Planar | TO251-3L | 7 | 700 | 30 | / | 2 | 3 | 4 | 1300 | 1800 | — | — | Y | |
AP100N08CMP | N | Single | Planar | TO247-3L | 100 | 80 | 20 | / | 1.2 | 1.7 | 2 | 13 | 15 | — | — | Y | |
AP50N20MP | N | Single | Planar | TO247-3L | 40 | 200 | 20 | / | 2 | — | 4 | 50 | 60 | — | — | Y | |
AP70N20MP | N | Single | Planar | TO247-3L | 70 | 200 | 20 | / | 2 | 3 | 4 | 30 | 38 | — | — | Y | |
AP130N20MP | N | Single | Planar | TO247-3L | 130 | 200 | 20 | / | 2 | 3 | 4 | 18 | 23 | — | — | Y | |
AP40N25MP | N | Single | Planar | TO247-3L | 40 | 250 | 20 | / | 2 | 3.1 | 4 | 105 | 130 | Y | |||
AP50N25MP | N | Single | Planar | TO247-3L | 50 | 250 | 20 | / | 2 | 3.1 | 4 | 70 | 85 | — | — | Y | |
AP90N25MP | N | Single | Planar | TO247-3L | 90 | 250 | 20 | / | 2 | 3.1 | 4 | 30 | 40 | Y | |||
AP70N30MP | N | Single | Planar | TO247-3L | 70 | 300 | 20 | / | 2 | 3.1 | 4 | 56 | 68 | — | — | Y | |
AP100N30MP | N | Single | Planar | TO247-3L | 100 | 300 | 20 | / | 2 | 3.1 | 4 | 32 | 40 | — | — | Y | |
AP24N50MP | N | Single | Planar | TO247-3L | 25 | 500 | 30 | / | 3 | — | 4 | 215 | 280 | — | — | Y | |
AP28N50MP | N | Single | Planar | TO247-3L | 28 | 500 | 30 | / | 3 | — | 4 | 170 | 200 | — | — | Y | |
AP40N50MP | N | Single | Planar | TO247-3L | 40 | 500 | 30 | / | 2 | 3 | 4 | 124 | 170 | Y | |||
AP50N50MP | N | Single | Planar | TO247-3L | 50 | 500 | 30 | / | 2 | 3 | 4 | 110 | 150 | Y | |||
AP9N90MP | N | Single | Planar | TO247-3L | 9 | 900 | 30 | / | 2 | 3.5 | 4 | 920 | 1000 | — | — | Y | |
AP13N90MP | N | Single | Planar | TO247-3L | 13 | 900 | 30 | / | 3 | 3.5 | 4 | 600 | 700 | — | — | Y | |
AP3N120MP | N | Single | Planar | TO247-3L | 3 | 1200 | 30 | / | 3 | 3.5 | 5 | 7500 | 8000 | — | — | Y | |
AP2N150MP | N | Single | Planar | TO247-3L | 2 | 1500 | 30 | / | 3 | 3.5 | 5 | 115000 | 13000 | — | — | Y | |
AP3N150MP | N | Single | Planar | TO247-3L | 3 | 1500 | 30 | / | 3 | 3.5 | 5 | 5500 | 6000 | — | — | Y | |
AP20N50MP | N | Single | Planar | TO247-3L | 20 | 500 | 30 | / | 2 | 3.2 | 4 | 260 | 300 | — | — | Y | |
AP25N50MP | N | Single | Planar | TO247-3L | 25 | 500 | 30 | / | 3 | — | 4 | 215 | 280 | — | — | Y | |
AP20N65MP | N | Single | Planar | TO247-3L | 20 | 650 | 30 | / | 2 | 3 | 4 | 280 | 350 | — | — | Y | |
AP14N80MP | N | Single | Planar | TO247-3L | 14 | 800 | 30 | / | 2.5 | 3.5 | 4.5 | 600 | 720 | — | — | Y | |
AP4P20F | P | Single | Planar | TO220F-3L | -4 | -200 | 20 | / | -2 | -3.5 | -4 | 1400 | 1500 | — | — | Y | |
AP70N10CF | N | Single | Planar | TO220F-3L | 70 | 100 | 20 | / | 2 | — | 4 | 12 | 14 | — | — | Y | |
AP9N50F | N | Single | Planar | TO220F-3L | 9 | 500 | 30 | / | 2 | — | 4 | 630 | 720 | — | — | Y | |
AP10N50F | N | Single | Planar | TO220F-3L | 10 | 500 | 30 | / | 2 | — | 4 | 600 | 680 | — | — | Y | |
AP13N50F | N | Single | Planar | TO220F-3L | 13 | 500 | 30 | / | 2 | 3 | 4 | 420 | 500 | — | — | Y | |
AP4N65F | N | Single | Planar | TO220F-3L | 4 | 650 | 30 | / | 2 | — | 4 | 2000 | 2400 | — | — | Y | |
AP7N65F | N | Single | Planar | TO220F-3L | 7 | 650 | 30 | / | 2 | — | 4 | 1000 | 12000 | — | — | Y | |
AP10N65F | N | Single | Planar | TO220F-3L | 10 | 650 | 30 | / | 2 | — | 4 | 750 | 900 | — | — | Y | |
AP12N65F | N | Single | Planar | TO220F-3L | 12 | 650 | 30 | / | 2 | 3.5 | 4 | 600 | 720 | — | — | Y | |
AP5N50F | N | Single | Planar | TO220F-3L | 5 | 500 | 30 | / | 3 | — | 4 | 1000 | 1200 | — | — | Y | |
AP13N50HF | N | Single | Planar | TO220F-3L | 13 | 500 | 30 | / | 2 | 3 | 4 | 420 | 500 | — | — | ||
AP18N50F | N | Single | Planar | TO220F-3L | 18 | 500 | 30 | / | 2 | 3 | 4 | 340 | 400 | — | — | Y | |
AP20N50F | N | Single | Planar | TO220F-3L | 20 | 500 | 30 | / | 2 | 3.2 | 4 | 260 | 300 | — | — | Y | |
AP24N50F | N | Single | Planar | TO220F-3L | 25 | 500 | 30 | / | 3 | — | 4 | 215 | 280 | — | — | Y | |
AP28N50F | N | Single | Planar | TO220F-3L | 28 | 500 | 30 | / | 3 | — | 4 | 170 | 200 | — | — | Y | |
AP6N90F | N | Single | Planar | TO220F-3L | 6 | 900 | 30 | / | 2 | 3.5 | 4 | 1700 | 2000 | — | — | Y | |
AP9N90F | N | Single | Planar | TO220F-3L | 9 | 900 | 30 | / | 2 | 3.5 | 4 | 920 | 1000 | — | — | Y | |
AP3N100F | N | Single | Planar | TO220F-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 4600 | 5500 | — | — | Y | |
AP5N100F | N | Single | Planar | TO220F-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 1600 | 2000 | — | — | Y | |
AP7N100F | N | Single | Planar | TO220F-3L | 7 | 1000 | 30 | / | 3 | 3.5 | 4 | 1200 | 1500 | — | — | Y | |
AP70N10BCF | N | Single | Planar | TO220F-3L | 70 | 100 | 20 | / | 2 | 3 | 4 | 17 | 21 | — | — | Y | |
AP10N40F | N | Single | Planar | TO220F-3L | 10 | 400 | 20 | / | 2 | 3 | 4 | 430 | 540 | — | — | N | |
AP16N50F | N | Single | Planar | TO220F-3L | 16 | 500 | 30 | / | 2 | 3 | 4 | 380 | 400 | — | — | Y | |
AP2N60F | N | Single | Planar | TO220F-3L | 2 | 600 | 30 | / | 2 | 3 | 4 | 4000 | 5000 | — | — | Y | |
AP4N60F | N | Single | Planar | TO220F-3L | 4 | 600 | 30 | / | 2 | 3 | 4 | 1900 | 2300 | — | — | Y | |
AP7N60F | N | Single | Planar | TO220F-3L | 7 | 600 | 30 | / | 2 | 3 | 4 | 900 | 1100 | — | — | Y | |
AP10N60F | N | Single | Planar | TO220F-3L | 10 | 600 | 30 | / | 2 | 3 | 4 | 750 | 900 | — | — | Y | |
AP12N60F | N | Single | Planar | TO220F-3L | 12 | 600 | 30 | / | 2 | 3 | 4 | 550 | 780 | — | — | Y | |
AP15N60F | N | Single | Planar | TO220F-3L | 15 | 600 | 30 | / | 2 | 3 | 4 | 450 | 650 | — | — | Y | |
AP20N60F | N | Single | Planar | TO220F-3L | 20 | 600 | 30 | / | 2 | 3 | 4 | 350 | 550 | — | — | Y | |
AP2N65F | N | Single | Planar | TO220F-3L | 2 | 650 | 30 | / | 2 | 3 | 4 | 4000 | 5000 | — | — | Y | |
AP15N65F | N | Single | Planar | TO220F-3L | 15 | 650 | 30 | / | 2 | 3 | 4 | 560 | 650 | — | — | Y | |
AP20N65F | N | Single | Planar | TO220F-3L | 20 | 650 | 30 | / | 2 | 3 | 4 | 280 | 350 | — | — | Y | |
AP4N70F | N | Single | Planar | TO220F-3L | 4 | 700 | 30 | / | 2 | 3 | 4 | 2600 | 3000 | — | — | Y | |
AP7N70F | N | Single | Planar | TO220F-3L | 7 | 700 | 30 | / | 2 | 3 | 4 | 1300 | 1800 | — | — | Y | |
AP10N70F | N | Single | Planar | TO220F-3L | 10 | 700 | 30 | / | 2 | 3 | 4 | 780 | 980 | — | — | Y | |
AP12N70F | N | Single | Planar | TO220F-3L | 12 | 700 | 30 | / | 2 | 3 | 4 | 620 | 750 | — | — | Y | |
AP15N70F | N | Single | Planar | TO220F-3L | 15 | 700 | 30 | / | 2 | 3 | 4 | 560 | 650 | — | — | Y | |
AP18N70F | N | Single | Planar | TO220F-3L | 18 | 700 | 30 | / | 2 | 3 | 4 | 450 | 550 | — | — | Y | |
AP4N80F | N | Single | Planar | TO220F-3L | 4 | 800 | 30 | / | 3 | 3.5 | 5 | 3200 | 3800 | — | — | Y | |
AP7N80F | N | Single | Planar | TO220F-3L | 7 | 800 | 30 | / | 3 | 3.5 | 5 | 1200 | 1800 | — | — | Y | |
AP10N80F | N | Single | Planar | TO220F-3L | 10 | 800 | 30 | / | 3 | 3.5 | 5 | 740 | 1000 | — | — | Y | |
AP12N80F | N | Single | Planar | TO220F-3L | 10 | 800 | 30 | / | 3 | 3.5 | 5 | 670 | 800 | — | — | Y | |
AP3N90F | N | Single | Planar | TO220F-3L | 3 | 900 | 30 | / | 2 | 3.5 | 4 | 4000 | 4800 | — | — | Y | |
AP9P20P | P | Single | Planar | TO220-3L | -9 | -200 | 20 | / | -2 | -3 | -4 | 625 | 750 | — | — | Y | |
AP13P20T | P | Single | Planar | TO220-3L | -13 | -200 | 20 | / | -2 | — | -4 | 340 | 420 | — | — | Y | |
AP13P20P | P | Single | Planar | TO220-3L | -13 | -200 | 20 | / | -2 | — | -4 | 340 | 420 | — | — | Y | |
AP18P20P | P | Single | Planar | TO220-3L | -18 | -200 | 20 | / | -2 | -3 | -4 | 230 | 300 | — | — | Y | |
AP70N10CP | N | Single | Planar | TO220-3L | 70 | 100 | 20 | / | 2 | — | 4 | 12 | 14 | — | — | Y | |
AP9N20P | N | Single | Planar | TO220-3L | 9 | 200 | 20 | / | 2 | 3.5 | 4 | 230 | 300 | — | — | Y | |
AP640P | N | Single | Planar | TO220-3L | 18 | 200 | 20 | / | 2 | 3 | 4 | 120 | 150 | — | — | Y | |
AP34N20P | N | Single | Planar | TO220-3L | 34 | 200 | 20 | / | 2 | — | 4 | 60 | 85 | — | — | Y | |
AP5N50P | N | Single | Planar | TO220-3L | 5 | 500 | 30 | / | 2 | 3 | 4 | 1350 | 1500 | — | — | Y | |
AP55N10CP | N | Single | Planar | TO220-3L | 55 | 100 | 20 | / | 2 | — | 4 | 17 | 21 | — | — | Y | |
AP12N65P | N | Single | Planar | TO220-3L | 12 | 650 | 30 | / | 2 | 3.5 | 4 | 600 | 720 | — | — | Y | |
AP30N20P | N | Single | Planar | TO220-3L | 30 | 200 | 20 | / | 2 | 3 | 4 | 100 | 130 | — | — | Y | |
AP17N25P | N | Single | Planar | TO220-3L | 17 | 250 | 20 | / | 1 | 2.1 | 3 | 87 | 120 | 93 | 140 | Y | |
AP40N25P | N | Single | Planar | TO220-3L | 40 | 250 | 20 | / | 2 | 3.1 | 4 | 105 | 130 | Y | |||
AP50N25P | N | Single | Planar | TO220-3L | 50 | 250 | 20 | / | 2 | 3.1 | 4 | 70 | 85 | — | — | Y | |
AP12N40P | N | Single | Planar | TO220-3L | 12 | 400 | 20 | / | 2 | 3 | 4 | 430 | 540 | — | — | Y | |
AP13N50P | N | Single | Planar | TO220-3L | 13 | 500 | 30 | / | 2 | 3 | 4 | 420 | 500 | — | — | Y | |
AP18N50P | N | Single | Planar | TO220-3L | 18 | 500 | 30 | / | 2 | 3 | 4 | 340 | 400 | — | — | Y | |
AP20N50P | N | Single | Planar | TO220-3L | 20 | 500 | 30 | / | 2 | 3.2 | 4 | 260 | 300 | — | — | Y | |
AP24N50P | N | Single | Planar | TO220-3L | 25 | 500 | 30 | / | 3 | — | 4 | 215 | 280 | — | — | Y | |
AP28N50P | N | Single | Planar | TO220-3L | 28 | 500 | 30 | / | 3 | — | 4 | 170 | 200 | — | — | Y | |
AP6N90P | N | Single | Planar | TO220-3L | 6 | 900 | 30 | / | 2 | 3.5 | 4 | 1700 | 2000 | — | — | Y | |
AP9N90P | N | Single | Planar | TO220-3L | 9 | 900 | 30 | / | 2 | 3.5 | 4 | 920 | 1000 | — | — | Y | |
AP3N100P | N | Single | Planar | TO220-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 4600 | 5500 | — | — | Y | |
AP5N100P | N | Single | Planar | TO220-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 1600 | 2000 | — | — | Y | |
AP7N100P | N | Single | Planar | TO220-3L | 7 | 1000 | 30 | / | 3 | 3.5 | 4 | 1200 | 1500 | — | — | Y | |
AP50N06CP | N | Single | Planar | TO220-3L | 50 | 55 | 20 | / | 2 | 3 | 4 | 19 | 22 | — | — | Y | |
AP60N06CP | N | Single | Planar | TO220-3L | 50 | 55 | 20 | / | 2 | 3 | 4 | 14 | 22 | — | — | Y | |
AP3205P | N | Single | Planar | TO220-3L | 110 | 55 | 20 | / | 2 | — | 4 | 7.2 | 8 | — | — | Y | |
AP10N40P | N | Single | Planar | TO220-3L | 10 | 400 | 20 | / | 2 | 3 | 4 | 430 | 540 | — | — | N | |
AP9N50P | N | Single | Planar | TO220-3L | 9 | 500 | 30 | / | 2 | — | 4 | 630 | 720 | — | — | Y | |
AP16N50P | N | Single | Planar | TO220-3L | 16 | 500 | 30 | / | 2 | 3 | 4 | 380 | 400 | — | — | Y | |
AP2N60P | N | Single | Planar | TO220-3L | 2 | 600 | 30 | / | 2 | 3 | 4 | 4000 | 5000 | — | — | Y | |
AP4N60P | N | Single | Planar | TO220-3L | 4 | 600 | 30 | / | 2 | 3 | 4 | 1900 | 2300 | — | — | Y | |
AP7N60P | N | Single | Planar | TO220-3L | 7 | 600 | 30 | / | 2 | 3 | 4 | 900 | 1100 | — | — | Y | |
AP10N60P | N | Single | Planar | TO220-3L | 10 | 600 | 30 | / | 2 | 3 | 4 | 750 | 900 | — | — | Y | |
AP12N60P | N | Single | Planar | TO220-3L | 12 | 600 | 30 | / | 2 | 3 | 4 | 550 | 780 | — | — | Y | |
AP15N60P | N | Single | Planar | TO220-3L | 15 | 600 | 30 | / | 2 | 3 | 4 | 450 | 650 | — | — | Y | |
AP2N65P | N | Single | Planar | TO220-3L | 2 | 650 | 30 | / | 2 | 3 | 4 | 4000 | 5000 | — | — | Y | |
AP4N65P | N | Single | Planar | TO220-3L | 4 | 650 | 30 | / | 2 | — | 4 | 2000 | 2400 | — | — | Y | |
AP7N65P | N | Single | Planar | TO220-3L | 7 | 650 | 30 | / | 2 | — | 4 | 1000 | 12000 | — | — | Y | |
AP10N65P | N | Single | Planar | TO220-3L | 10 | 650 | 30 | / | 2 | 3 | 4 | 750 | 900 | — | — | Y | |
AP15N65P | N | Single | Planar | TO220-3L | 15 | 650 | 30 | / | 2 | 3 | 4 | 560 | 650 | — | — | Y | |
AP20N65P | N | Single | Planar | TO220-3L | 20 | 650 | 30 | / | 2 | 3 | 4 | 280 | 350 | — | — | Y | |
AP4N70P | N | Single | Planar | TO220-3L | 4 | 700 | 30 | / | 2 | 3 | 4 | 2600 | 3000 | — | — | Y | |
AP7N70P | N | Single | Planar | TO220-3L | 7 | 700 | 30 | / | 2 | 3 | 4 | 1300 | 1800 | — | — | Y | |
AP10N70P | N | Single | Planar | TO220-3L | 10 | 700 | 30 | / | 2 | 3 | 4 | 780 | 980 | — | — | Y | |
AP12N70P | N | Single | Planar | TO220-3L | 12 | 700 | 30 | / | 2 | 3 | 4 | 620 | 750 | — | — | Y | |
AP15N70P | N | Single | Planar | TO220-3L | 15 | 700 | 30 | / | 2 | 3 | 4 | 560 | 650 | — | — | Y | |
AP18N70P | N | Single | Planar | TO220-3L | 18 | 700 | 30 | / | 2 | 3 | 4 | 450 | 550 | — | — | Y | |
AP4N80P | N | Single | Planar | TO220-3L | 4 | 800 | 30 | / | 3 | 3.5 | 5 | 3200 | 3800 | — | — | Y | |
AP7N80P | N | Single | Planar | TO220-3L | 7 | 800 | 30 | / | 3 | 3.5 | 5 | 1200 | 1800 | — | — | Y | |
AP10N80P | N | Single | Planar | TO220-3L | 10 | 800 | 30 | / | 3 | 3.5 | 5 | 740 | 1000 | — | — | Y | |
AP12N80P | N | Single | Planar | TO220-3L | 10 | 800 | 30 | / | 3 | 3.5 | 5 | 670 | 800 | — | — | Y | |
AP3N90P | N | Single | Planar | TO220-3L | 3 | 900 | 30 | / | 2 | 3.5 | 4 | 4000 | 4800 | — | — | Y | |
AP3N20SI | N | Single | Planar | SOT89-3L | 2 | 200 | 20 | / | 1 | — | 3 | 1260 | 1800 | — | — | Y | |
AP03P35MI | P | Single | Planar | SOT23-3L | -0.3 | -350 | 20 | / | -1 | -2 | -3 | 13 | 22 | — | — | Y | |
AP2N20MI | N | Single | Planar | SOT23-3L | 2 | 200 | 20 | / | 1 | — | 3 | 1400 | 1800 | — | — | Y | |
AP1N40MI | N | Single | Planar | SOT23-3L | 1 | 400 | 20 | / | 1.2 | 1.8 | 2.5 | 7200 | 8500 | — | — | Y | |
AP2N30MI | N | Single | Planar | SOT23-3L | 2 | 300 | 20 | / | 2 | 3.1 | 4 | 3000 | 4000 | — | — | Y | |
AP1N60MSI | N | Single | Planar | SOT223-3L | 1 | 600 | 30 | / | 2 | — | 4 | 8500 | 11000 | — | — | Y | |
AP2N100MSI | N | Single | Planar | SOT223-3L | 2 | 1000 | 30 | / | 3 | 3.5 | 4 | 8000 | 9600 | — | — | Y | |
AP3G20NF | N+P | Dual | Planar | PDFN5*6-8L | 4.8+3.8 | 200/-200 | 20 | / | 2.0/-2.0 | 3.0/-3.5 | 4.0/-4.0 | 530/1400 | 600/1700 | — | — | Y | |
AP5N50BDF | N | Single | Planar | PDFN3*3-8L | 4.8 | 500 | 30 | / | 2 | 3 | 4 | 2400 | 3000 | — | — | Y |
智联达物联网技术(深圳)有限公司
邮箱:sales@smartlinkiot.com
电话:13360076532
微信/QQ:172707753
地址:深圳市龙岗区城投商务中心316
RISC-V工业DSP GPIO接口扩展
SRAM/DDR3/4 高速USB接口转换
三端稳压LDO DisplayPort转换
升降压DC-DC HDMI接口转换
OVP/OCP/Efuse 理想二极管
负载/限流开关 场效应管MOSFET
模拟开关 更多产品...
服务器/电脑
安防/物联网
网络通讯
电视/机顶盒
国防军工